Cvinyl F High-Temperature PVC Structural Foam

Cvinyl F High-Temperature PVC Structural Foam

The Cvinyl F high-temperature foam series is designed for high-temperature processing applications, capable of meeting customer requirements for use at 120°C and short-term resistance up to 150°C. This product received DNV GL certification in 2017.

Performance Specifications of the Cvinyl F High-Temperature Series

Item Test Standard Unit Result F45 F60 F80 F100 F130 F200 F250 F300
Apparent Density ISO 845 Kg/m³ Range 40-50 54-69 72-90 90-110 120-150 180-220 225-275 280-330
Compression Strength ISO 844 MPa Nominal Value 0.6 0.9 1.4 2.0  3.0  5.2 7.0  8.5
Minimum Value 0.5 0.75 1.1 1.6 2.6 4.5 6.0  7.2
Compression Modulus ISO 844 MPa Nominal Value 50 75 90 140 190 280 450 500
Minimum Value 45 60 80 115 160 240 330 450
Tensile Strength ASTM297 MPa Nominal Value 1.4 1.8 2.5 3.2 4.2 7.0  9.0  11
Minimum Value 1.1 1.5 2.2 2.6 3.2 6.2  7.5 9.1
Tensile Modulus ASTM297 MPa Nominal Value 55 75 95 130 170 230 300 400
Minimum Value 45 60 80 100 140 190 240 320
Shear Strength ISO 1922 MPa Nominal Value 0.55 0.75 1.1 1.6 2.1 3.5 4.5 5.2
Minimum Value 0.45 0.65 0.95 1.4 1.9 3.2 3.6 4.6
Shear Modulus ISO 1922 MPa Nominal Value 15 22 27 35 54 75 98 120
Minimum Value 12 20 24 28 40 60 80 100
Water Absorption Rate ISO 2896 vol,-% Maximum Value 2 2 2 2 2 2 2 2

Copyright © All Rights Reserved Longhua Technology Group International Trade Co. LTD Powered by Shangxian Technical support: ShangXian