Zihacell® medium-temperature PMI foam: Complete specifications, mature technology; suitable for a common curing process at 130℃; through special heat treatment and quality control, it can adapt to a common curing process at 160-180℃. It has been widely applied in fields such as helicopters, unmanned aircraft, rail transit vehicles, radar domes, medical devices, audio products, sports equipment, etc.
| Density(kg/m³) | Model | Mechanical Properties at Room Temperature |
Closed-Cell Content
(%)
|
Properties at High Temperature (190℃) | ||||||||||
|
Compression Strength
(MPa)
|
Compression Modulus
(MPa)
|
Tensile Strength
(MPa)
|
Tensile Modulus
(MPa)
|
Elongation at Break
(%)
|
Shear
Strength
(MPa)
|
Shear
Modulus
(MPa)
|
Bending
Strength
(MPa)
|
Flexural Modulus
(MPa)
|
Compressive
Strength
(MPa)
|
Compressive
Modulus
(MPa)
|
Dimensional
Change Rate
(Absolute %)
|
|||
| Test Standard | GB/T 8813-2008 | GB/T 9641-1988 | GB/T 1455-2005 | GB/T 8812.2-2007 | GB/T10799-2008 | GB/T 8813-2008 | GB/T 8811-2008 | |||||||
| 32 | XK32 | 0.4 | 34 | 0.74 | 35 | 2.1 | 0.3 | 7.5 | 0.82 | 30 | ≥95 | 0.28 | 14 | 0.6 |
| CK32 | 0.5 | 36 | 0.7 | 37 | 1.68 | 0.31 | 17 | 0.9 | 28 | ≥95 | 0.31 | 19 | 0.6 | |
| 40 | CK40 | 0.55 | 25 | 0.75 | 45 | 1.88 | 0.5 | 20 | 0.85 | 35 | ≥95 | 0.38 | 22 | 0.6 |
| CX40 | 0.6 | 25 | 0.7 | 48 | 1.8 | 0.58 | 18.2 | 1.2 | 50 | ≥95 | 0.35 | 24 | 0.6 | |
| 52 | CK52 | 0.7 | 45 | 1 | 55 | 1.45 | 0.65 | 24 | 1.3 | 58 | ≥95 | 0.6 | 29 | 0.6 |
| ZK52 | 0.72 | 45 | 1 | 60 | 1.46 | 0.75 | 25 | 1.5 | 60 | ≥95 | 0.5 | 25 | 0.6 | |
| XK52 | 0.85 | 50 | 1.2 | 65 | 2.39 | 0.8 | 25 | 1.9 | 70 | ≥95 | 0.5 | 24 | 0.6 | |
| 75 | CK72 | 1.2 | 80 | 1.6 | 100 | 1.51 | 1.1 | 37 | 2 | 85 | ≥95 | 0.9 | 42 | 0.3 |
| XK75 | 1.5 | 90 | 2 | 105 | 2.44 | 1.3 | 45 | 2.9 | 100 | ≥95 | 1 | 48 | 0.3 | |
| CX75 | 1.7 | 110 | 2.1 | 110 | 2.12 | 1.1 | 40 | 2.5 | 100 | ≥95 | 1.2 | 55 | 0.3 | |
| 100 | XK110 | 2.8 | 145 | 3.5 | 165 | 2.23 | 2 | 50 | 5.1 | 140 | ≥95 | 1.8 | 75 | 0.3 |
| CX110 | 3 | 125 | 2.7 | 150 | 1.89 | 1.9 | 55 | 4 | 140 | ≥95 | 1.8 | 75 | 0.3 | |
| 200 | XK200 | 8 | 300 | 5 | 350 | 2.1 | 4.2 | 120 | 12 | 380 | ≥95 | 4 | 140 | 0.3 |
The main part of the product model identification is the "cell classification code" and "standard density". For example: XK52, indicates that the cell size category is fine cells, and the standard density is 52 kg/m3 of the Zihacell® medium-temperature series PMI foam of the Massey® brand.
Cell size classification: Our Zihacell® series PMI foam is classified into four categories based on cell size: coarse cells (CK), medium cells (ZK), fine cells (XK), and ultra-fine cells (CX). The approximate description of the cell size of most cells (accounting for about 75% of the area) in each category is as follows:
| CK | ZK | XK | CX |
| 0.6-1.6mm | 0.4-1.2mm | 0.1-0.4mm | ≤0.1mm |